<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Golf Courses :: News &#187; Europe Golf</title>
	<atom:link href="http://www.golfcoursesnews.com/index.php/category/europe-golf/feed" rel="self" type="application/rss+xml" />
	<link>http://www.golfcoursesnews.com</link>
	<description>Golf Courses :: Golf News</description>
	<lastBuildDate>Sat, 20 Mar 2010 08:40:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dunbar gives ireland hope</title>
		<link>http://www.golfcoursesnews.com/europe-golf/dunbar-gives-ireland-hope.htm</link>
		<comments>http://www.golfcoursesnews.com/europe-golf/dunbar-gives-ireland-hope.htm#comments</comments>
		<pubDate>Sat, 20 Mar 2010 05:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Europe Golf]]></category>

		<guid isPermaLink="false">http://www.independent.ie/sport/golf/dunbar-gives-ireland-hope-2105675.html</guid>
		<description><![CDATA[<p>Ireland rose four places in the European Nations Championship in Sotogrande in Spain yesterday to give themselves an outside chance of a medal.</p>]]></description>
		<wfw:commentRss>http://www.golfcoursesnews.com/europe-golf/dunbar-gives-ireland-hope.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top-notch Harrington  hits groove</title>
		<link>http://www.golfcoursesnews.com/europe-golf/top-notch-harrington-hits-groove.htm</link>
		<comments>http://www.golfcoursesnews.com/europe-golf/top-notch-harrington-hits-groove.htm#comments</comments>
		<pubDate>Sat, 20 Mar 2010 05:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Europe Golf]]></category>

		<guid isPermaLink="false">http://www.independent.ie/sport/golf/topnotch-harrington-hits-groove-2105676.html</guid>
		<description><![CDATA[<p>HE didn't quite get within touching distance of President Barack Obama at the White House on Wednesday but Padraig Harrington installed himself as early leader in the clubhouse at Innisbrook yesterday with a superlative second- round 65, his best of the season so far.</p>]]></description>
		<wfw:commentRss>http://www.golfcoursesnews.com/europe-golf/top-notch-harrington-hits-groove.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clarke &#8216;fed up&#8217; with mediocre putting game</title>
		<link>http://www.golfcoursesnews.com/europe-golf/clarke-fed-up-with-mediocre-putting-game.htm</link>
		<comments>http://www.golfcoursesnews.com/europe-golf/clarke-fed-up-with-mediocre-putting-game.htm#comments</comments>
		<pubDate>Sat, 20 Mar 2010 05:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Europe Golf]]></category>

		<guid isPermaLink="false">http://www.independent.ie/sport/golf/clarke-fed-up-with-mediocre-putting-game-2105677.html</guid>
		<description><![CDATA[<p>THE best of times ...  Darren Clarke looks forward this summer to moving back home to Portrush for good with his sons, Tyrone and Conor, while over the past two days he'd the rare pleasure of performing with his dad Godfrey on the European Tour stage. </p>]]></description>
		<wfw:commentRss>http://www.golfcoursesnews.com/europe-golf/clarke-fed-up-with-mediocre-putting-game.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dundee Golfer Jordan McColl finishes 8th in US NJCAA Mens College Golf Event in Texas</title>
		<link>http://www.golfcoursesnews.com/europe-golf/dundee-golfer-jordan-mccoll-finishes-8th-in-us-njcaa-mens-college-golf-event-in-texas.htm</link>
		<comments>http://www.golfcoursesnews.com/europe-golf/dundee-golfer-jordan-mccoll-finishes-8th-in-us-njcaa-mens-college-golf-event-in-texas.htm#comments</comments>
		<pubDate>Sat, 20 Mar 2010 04:00:00 +0000</pubDate>
		<dc:creator>Golfblogger: Scotland / Scottish Golf News  Feed</dc:creator>
				<category><![CDATA[Europe Golf]]></category>

		<guid isPermaLink="false">data/post_pics/2010/03/3655115783d1.jpg</guid>
		<description><![CDATA[Jordan McColl of Dundee, Scotland, a golf scholarship student at New Mexico Junior College, finished 8th in the Harbor Lakes Invitational at the par-72, 7,177 yards Harbor Lakes Golf Club, Granbury in Texas with rounds of 74 and 75 for a total of +5, 149]]></description>
		<wfw:commentRss>http://www.golfcoursesnews.com/europe-golf/dundee-golfer-jordan-mccoll-finishes-8th-in-us-njcaa-mens-college-golf-event-in-texas.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warrington&#8217;s Natasha Podmore finishes T14 at US Womens College Golf Event in Honolulu, Hawaii</title>
		<link>http://www.golfcoursesnews.com/europe-golf/warrington-s-natasha-podmore-finishes-t14-at-us-womens-college-golf-event-in-honolulu-hawaii.htm</link>
		<comments>http://www.golfcoursesnews.com/europe-golf/warrington-s-natasha-podmore-finishes-t14-at-us-womens-college-golf-event-in-honolulu-hawaii.htm#comments</comments>
		<pubDate>Sat, 20 Mar 2010 04:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Europe Golf]]></category>

		<guid isPermaLink="false">data/post_pics/2010/03/766d8535cc93.jpg</guid>
		<description><![CDATA[Warrington's Natasha Podmore, representing San Francisco University finished jT14 from a womens college golf field  of 88 in the Dr Donnis Thomnpson Invitational women's college competition at Kaneohe Klipper Golf Club, Honolulu , Hawaii.]]></description>
		<wfw:commentRss>http://www.golfcoursesnews.com/europe-golf/warrington-s-natasha-podmore-finishes-t14-at-us-womens-college-golf-event-in-honolulu-hawaii.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hertfordshire Golfer Tom Brown finishes 7th in US Mens College Golf Event in Louisiana</title>
		<link>http://www.golfcoursesnews.com/europe-golf/hertfordshire-golfer-tom-brown-finishes-7th-in-us-mens-college-golf-event-in-louisiana.htm</link>
		<comments>http://www.golfcoursesnews.com/europe-golf/hertfordshire-golfer-tom-brown-finishes-7th-in-us-mens-college-golf-event-in-louisiana.htm#comments</comments>
		<pubDate>Sat, 20 Mar 2010 04:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Europe Golf]]></category>

		<guid isPermaLink="false">data/post_pics/2010/03/50ad935f7052.jpg</guid>
		<description><![CDATA[Hertfordshire's Tom Brown, representing the University of Mississippi, finished seventh from a field of 87 mens college golfers in the LA Tech Bulldog Classic at the Squire Creek Country Club, Choudrant in Louisiana]]></description>
		<wfw:commentRss>http://www.golfcoursesnews.com/europe-golf/hertfordshire-golfer-tom-brown-finishes-7th-in-us-mens-college-golf-event-in-louisiana.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aiming low gives Davies high finish</title>
		<link>http://www.golfcoursesnews.com/europe-golf/aiming-low-gives-davies-high-finish.htm</link>
		<comments>http://www.golfcoursesnews.com/europe-golf/aiming-low-gives-davies-high-finish.htm#comments</comments>
		<pubDate>Sat, 20 Mar 2010 00:00:00 +0000</pubDate>
		<dc:creator>Scotsman.com Sport - Golf</dc:creator>
				<category><![CDATA[Europe Golf]]></category>

		<guid isPermaLink="false">http://sport.scotsman.com/golf/Aiming-low-gives-Davies-high.6167894.jp</guid>
		<description><![CDATA[WELSHMAN Rhys Davies fired the lowest round of his European Tour career to take the halfway lead at the Hassan Trophy in Morocco.

]]></description>
		<wfw:commentRss>http://www.golfcoursesnews.com/europe-golf/aiming-low-gives-davies-high-finish.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blow for Russell</title>
		<link>http://www.golfcoursesnews.com/europe-golf/blow-for-russell.htm</link>
		<comments>http://www.golfcoursesnews.com/europe-golf/blow-for-russell.htm#comments</comments>
		<pubDate>Sat, 20 Mar 2010 00:00:00 +0000</pubDate>
		<dc:creator>Scotsman.com Sport - Golf</dc:creator>
				<category><![CDATA[Europe Golf]]></category>

		<guid isPermaLink="false">http://sport.scotsman.com/golf/Blow-for-Russell.6167899.jp</guid>
		<description><![CDATA[RAYMOND Russell's hopes of a first major title in 14 years suffered a huge blow in the third round of the Allianz Tour's ]]></description>
		<wfw:commentRss>http://www.golfcoursesnews.com/europe-golf/blow-for-russell.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celtic Manor changes on course</title>
		<link>http://www.golfcoursesnews.com/europe-golf/celtic-manor-changes-on-course.htm</link>
		<comments>http://www.golfcoursesnews.com/europe-golf/celtic-manor-changes-on-course.htm#comments</comments>
		<pubDate>Sat, 20 Mar 2010 00:00:00 +0000</pubDate>
		<dc:creator>Scotsman.com Sport - Golf</dc:creator>
				<category><![CDATA[Europe Golf]]></category>

		<guid isPermaLink="false">http://sport.scotsman.com/golf/Celtic-Manor-changes-on-course.6167870.jp</guid>
		<description><![CDATA[FINAL changes to the Twenty Ten Course at Celtic Manor for this year's Ryder Cup are currently being made by Jim McKenzie, the Scot in charge of the courses at the Newport]]></description>
		<wfw:commentRss>http://www.golfcoursesnews.com/europe-golf/celtic-manor-changes-on-course.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golf: Rhys storms into Moroccan lead</title>
		<link>http://www.golfcoursesnews.com/europe-golf/golf-rhys-storms-into-moroccan-lead.htm</link>
		<comments>http://www.golfcoursesnews.com/europe-golf/golf-rhys-storms-into-moroccan-lead.htm#comments</comments>
		<pubDate>Sat, 20 Mar 2010 00:00:00 +0000</pubDate>
		<dc:creator>WalesOnline - Sports - Golf</dc:creator>
				<category><![CDATA[Europe Golf]]></category>

		<guid isPermaLink="false">http://www.walesonline.co.uk/sports/golf-news/2010/03/20/golf-rhys-storms-into-moroccan-lead-91466-26071549/</guid>
		<description><![CDATA[<p>BRIDGEND&#8217;S Rhys Davies fired the lowest round of his European Tour career to take the halfway lead at the Hassan Trophy in Morocco last night.</p>]]></description>
		<wfw:commentRss>http://www.golfcoursesnews.com/europe-golf/golf-rhys-storms-into-moroccan-lead.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>irish face uphill task</title>
		<link>http://www.golfcoursesnews.com/europe-golf/irish-face-uphill-task.htm</link>
		<comments>http://www.golfcoursesnews.com/europe-golf/irish-face-uphill-task.htm#comments</comments>
		<pubDate>Fri, 19 Mar 2010 05:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Europe Golf]]></category>

		<guid isPermaLink="false">http://www.independent.ie/sport/golf/irish-face-uphill-task-2104208.html</guid>
		<description><![CDATA[<p>Ireland face a herculean task at Sotogrande in Spain to get among the medals in the prestigious European Nations Championship after a second successive mediocre day, WRITES CHRIS SMART.</p>]]></description>
		<wfw:commentRss>http://www.golfcoursesnews.com/europe-golf/irish-face-uphill-task.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harrington enjoys rub of the green after White House visit</title>
		<link>http://www.golfcoursesnews.com/europe-golf/harrington-enjoys-rub-of-the-green-after-white-house-visit.htm</link>
		<comments>http://www.golfcoursesnews.com/europe-golf/harrington-enjoys-rub-of-the-green-after-white-house-visit.htm#comments</comments>
		<pubDate>Fri, 19 Mar 2010 05:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Europe Golf]]></category>

		<guid isPermaLink="false">http://www.independent.ie/sport/golf/harrington-enjoys-rub-of-the-green-after-white-house-visit-2104209.html</guid>
		<description><![CDATA[<p>GIVEN a decent lie-in after returning from Wednesday's flying visit to the White House at half past midnight, Padraig Harrington opened the Transitions Championship in Fort Lauderdale with a solid two-under-par 69 yesterday afternoon.</p>]]></description>
		<wfw:commentRss>http://www.golfcoursesnews.com/europe-golf/harrington-enjoys-rub-of-the-green-after-white-house-visit.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Butterflies leave Lawrie flying high</title>
		<link>http://www.golfcoursesnews.com/europe-golf/butterflies-leave-lawrie-flying-high.htm</link>
		<comments>http://www.golfcoursesnews.com/europe-golf/butterflies-leave-lawrie-flying-high.htm#comments</comments>
		<pubDate>Fri, 19 Mar 2010 05:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Europe Golf]]></category>

		<guid isPermaLink="false">http://www.independent.ie/sport/golf/butterflies-leave-lawrie-flying-high-2104283.html</guid>
		<description><![CDATA[<p>BUTTERFLIES fluttered at opposite ends of the field as Peter Lawrie and Paul McGinley faced up to vastly different tests in the opening round of The Hassan II Golf Trophy.</p>]]></description>
		<wfw:commentRss>http://www.golfcoursesnews.com/europe-golf/butterflies-leave-lawrie-flying-high.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fife Golf Clubs sign up to clubgolf national junior golf programme to introduce youngsters to the game</title>
		<link>http://www.golfcoursesnews.com/europe-golf/fife-golf-clubs-sign-up-to-clubgolf-national-junior-golf-programme-to-introduce-youngsters-to-the-game.htm</link>
		<comments>http://www.golfcoursesnews.com/europe-golf/fife-golf-clubs-sign-up-to-clubgolf-national-junior-golf-programme-to-introduce-youngsters-to-the-game.htm#comments</comments>
		<pubDate>Fri, 19 Mar 2010 04:00:00 +0000</pubDate>
		<dc:creator>Golfblogger: Scotland / Scottish Golf News  Feed</dc:creator>
				<category><![CDATA[Europe Golf]]></category>

		<guid isPermaLink="false">data/post_pics/2010/03/8b085ab40a57.jpg</guid>
		<description><![CDATA[Thornton Golf Club is the latest club to add its weight to the national junior golf programme, clubgolf which is sweeping across Scotland in a bid to introduce every Primary 5 child to the game]]></description>
		<wfw:commentRss>http://www.golfcoursesnews.com/europe-golf/fife-golf-clubs-sign-up-to-clubgolf-national-junior-golf-programme-to-introduce-youngsters-to-the-game.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South African Golf Association comfortably beat the Scottish Golf Union in Test Match at Leopards Creek</title>
		<link>http://www.golfcoursesnews.com/europe-golf/south-african-golf-association-comfortably-beat-the-scottish-golf-union-in-test-match-at-leopards-creek.htm</link>
		<comments>http://www.golfcoursesnews.com/europe-golf/south-african-golf-association-comfortably-beat-the-scottish-golf-union-in-test-match-at-leopards-creek.htm#comments</comments>
		<pubDate>Fri, 19 Mar 2010 04:00:00 +0000</pubDate>
		<dc:creator>Golfblogger: Scotland / Scottish Golf News  Feed</dc:creator>
				<category><![CDATA[Europe Golf]]></category>

		<guid isPermaLink="false">data/post_pics/2010/03/dacbbc428b77.jpg</guid>
		<description><![CDATA[South Africa continued their dominant form into the second and final day of  the inaugural Test Match against Scotland, played at Leopard Creek Country Club near Malalane in Mpumalanga. The host nation won comfortably by twenty one points to seven]]></description>
		<wfw:commentRss>http://www.golfcoursesnews.com/europe-golf/south-african-golf-association-comfortably-beat-the-scottish-golf-union-in-test-match-at-leopards-creek.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South African Golf Association comfortably beat the Scottish Golf Union in Test Match at Leopards Creek</title>
		<link>http://www.golfcoursesnews.com/europe-golf/south-african-golf-association-comfortably-beat-the-scottish-golf-union-in-test-match-at-leopards-creek.htm</link>
		<comments>http://www.golfcoursesnews.com/europe-golf/south-african-golf-association-comfortably-beat-the-scottish-golf-union-in-test-match-at-leopards-creek.htm#comments</comments>
		<pubDate>Fri, 19 Mar 2010 04:00:00 +0000</pubDate>
		<dc:creator>Golfblogger: Scotland / Scottish Golf News  Feed</dc:creator>
				<category><![CDATA[Europe Golf]]></category>

		<guid isPermaLink="false">data/post_pics/2010/03/dacbbc428b77.jpg</guid>
		<description><![CDATA[South Africa continued their dominant form into the second and final day of  the inaugural Test Match against Scotland, played at Leopard Creek Country Club near Malalane in Mpumalanga. The host nation won comfortably by twenty one points to seven]]></description>
		<wfw:commentRss>http://www.golfcoursesnews.com/europe-golf/south-african-golf-association-comfortably-beat-the-scottish-golf-union-in-test-match-at-leopards-creek.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Closing date for the new Yorkshire Matchplay Golf Championship is 31st March, 2010</title>
		<link>http://www.golfcoursesnews.com/europe-golf/closing-date-for-the-new-yorkshire-matchplay-golf-championship-is-31st-march-2010.htm</link>
		<comments>http://www.golfcoursesnews.com/europe-golf/closing-date-for-the-new-yorkshire-matchplay-golf-championship-is-31st-march-2010.htm#comments</comments>
		<pubDate>Fri, 19 Mar 2010 04:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Europe Golf]]></category>

		<guid isPermaLink="false">data/post_pics/2010/03/8f8215938953.jpg</guid>
		<description><![CDATA[Golfers who are intending to enter the new Yorkshire Matchplay Golf Championship have just over a week before entries close and the draw is made for the opening round]]></description>
		<wfw:commentRss>http://www.golfcoursesnews.com/europe-golf/closing-date-for-the-new-yorkshire-matchplay-golf-championship-is-31st-march-2010.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>English Golf Union lead the 2010 European Nations Cup Golf Championship by 19 strokes</title>
		<link>http://www.golfcoursesnews.com/europe-golf/english-golf-union-lead-the-2010-european-nations-cup-golf-championship-by-19-strokes.htm</link>
		<comments>http://www.golfcoursesnews.com/europe-golf/english-golf-union-lead-the-2010-european-nations-cup-golf-championship-by-19-strokes.htm#comments</comments>
		<pubDate>Fri, 19 Mar 2010 04:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Europe Golf]]></category>

		<guid isPermaLink="false">data/post_pics/2010/03/19-553ed050552e-small.gif</guid>
		<description><![CDATA[The English Golf Union lead the 2010 European Nations Cup Golf Championship by 19 strokes after 54 holes with four very solid scores in the 3rd round at Sotogrande Golf Club in the Costa del Sol, Southern Spain]]></description>
		<wfw:commentRss>http://www.golfcoursesnews.com/europe-golf/english-golf-union-lead-the-2010-european-nations-cup-golf-championship-by-19-strokes.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>French Ladies Golf Team lead the 2010 Women&#8217;s European Nations Cup after 54 holes in Spain</title>
		<link>http://www.golfcoursesnews.com/europe-golf/french-ladies-golf-team-lead-the-2010-women-s-european-nations-cup-after-54-holes-in-spain.htm</link>
		<comments>http://www.golfcoursesnews.com/europe-golf/french-ladies-golf-team-lead-the-2010-women-s-european-nations-cup-after-54-holes-in-spain.htm#comments</comments>
		<pubDate>Fri, 19 Mar 2010 04:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Europe Golf]]></category>

		<guid isPermaLink="false">data/post_pics/2010/03/0a263db3e780.jpg</guid>
		<description><![CDATA[French  Ladies Golf Team lead the 2010 Women's European Nations Cup after 54 holes in Spain with an aggregate score of 440]]></description>
		<wfw:commentRss>http://www.golfcoursesnews.com/europe-golf/french-ladies-golf-team-lead-the-2010-women-s-european-nations-cup-after-54-holes-in-spain.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stephen Gallacher hot on heels of Dougherty</title>
		<link>http://www.golfcoursesnews.com/europe-golf/stephen-gallacher-hot-on-heels-of-dougherty.htm</link>
		<comments>http://www.golfcoursesnews.com/europe-golf/stephen-gallacher-hot-on-heels-of-dougherty.htm#comments</comments>
		<pubDate>Fri, 19 Mar 2010 00:00:00 +0000</pubDate>
		<dc:creator>Scotsman.com Sport - Golf</dc:creator>
				<category><![CDATA[Europe Golf]]></category>

		<guid isPermaLink="false">http://sport.scotsman.com/golf/Stephen-Gallacher-hot-on-heels.6165151.jp</guid>
		<description><![CDATA[NICK Dougherty did his battered confidence the world of good with an opening seven-under-par 66 at the Hassan Trophy in Morocco as Scotland's Stephen Gallacher kept pace o]]></description>
		<wfw:commentRss>http://www.golfcoursesnews.com/europe-golf/stephen-gallacher-hot-on-heels-of-dougherty.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
