<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Golf Courses :: News &#187; Ladies Golf</title>
	<atom:link href="http://www.golfcoursesnews.com/index.php/category/ladies-golf/feed" rel="self" type="application/rss+xml" />
	<link>http://www.golfcoursesnews.com</link>
	<description>Golf Courses :: Golf News</description>
	<lastBuildDate>Fri, 03 Sep 2010 21:42:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tournament Scores</title>
		<link>http://www.golfcoursesnews.com/ladies-golf/tournament-scores.htm</link>
		<comments>http://www.golfcoursesnews.com/ladies-golf/tournament-scores.htm#comments</comments>
		<pubDate>Fri, 03 Sep 2010 20:33:55 +0000</pubDate>
		<dc:creator>mail@ladieseuropeantour.com</dc:creator>
				<category><![CDATA[Ladies Golf]]></category>

		<guid isPermaLink="false">145678</guid>
		<description><![CDATA[Ladies European Tour (LET) Latest Tournament Scores.]]></description>
		<wfw:commentRss>http://www.golfcoursesnews.com/ladies-golf/tournament-scores.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Solheim Cup Standings</title>
		<link>http://www.golfcoursesnews.com/ladies-golf/european-solheim-cup-standings.htm</link>
		<comments>http://www.golfcoursesnews.com/ladies-golf/european-solheim-cup-standings.htm#comments</comments>
		<pubDate>Fri, 03 Sep 2010 20:33:55 +0000</pubDate>
		<dc:creator>mail@ladieseuropeantour.com</dc:creator>
				<category><![CDATA[Ladies Golf]]></category>

		<guid isPermaLink="false">145679</guid>
		<description><![CDATA[European Solheim Cup Standings]]></description>
		<wfw:commentRss>http://www.golfcoursesnews.com/ladies-golf/european-solheim-cup-standings.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Henderson Money List</title>
		<link>http://www.golfcoursesnews.com/ladies-golf/henderson-money-list.htm</link>
		<comments>http://www.golfcoursesnews.com/ladies-golf/henderson-money-list.htm#comments</comments>
		<pubDate>Fri, 03 Sep 2010 20:33:55 +0000</pubDate>
		<dc:creator>mail@ladieseuropeantour.com</dc:creator>
				<category><![CDATA[Ladies Golf]]></category>

		<guid isPermaLink="false">145680</guid>
		<description><![CDATA[Henderson Money List Order Of Merit.]]></description>
		<wfw:commentRss>http://www.golfcoursesnews.com/ladies-golf/henderson-money-list.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four way tie at the top in Austria</title>
		<link>http://www.golfcoursesnews.com/ladies-golf/four-way-tie-at-the-top-in-austria.htm</link>
		<comments>http://www.golfcoursesnews.com/ladies-golf/four-way-tie-at-the-top-in-austria.htm#comments</comments>
		<pubDate>Fri, 03 Sep 2010 17:31:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ladies Golf]]></category>

		<guid isPermaLink="false">tag:www.ladiesontour.com://61cac052d0bc794586af39564a81d99d</guid>
		<description><![CDATA[Austrian amateur Marina St&#252;tz, 17, shared the first round lead with England&#8217;s Rebecca Hudson, Australian Nikki Garrett (left) and Frenchwoman Julie Greciet at the UNIQA Ladies Open Presente...]]></description>
		<wfw:commentRss>http://www.golfcoursesnews.com/ladies-golf/four-way-tie-at-the-top-in-austria.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Eats and Better Golf</title>
		<link>http://www.golfcoursesnews.com/ladies-golf/better-eats-and-better-golf.htm</link>
		<comments>http://www.golfcoursesnews.com/ladies-golf/better-eats-and-better-golf.htm#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:22:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ladies Golf]]></category>

		<guid isPermaLink="false">http://www.sherrytabb.com/?p=1926</guid>
		<description><![CDATA[Golf and More Than The Normal Spotlight On Nutrition A brand new decade and a fresh golf season………could there be a better time to revamp and prepare your body for better golf? As much as we hate to admit it, getting older does change things despite your best efforts to ignore it. We have to [...]


Related posts:<ol><li><a href='http://www.sherrytabb.com/golf-fitness-for-women/nutritional-strategies-to-compliment-your-golf-game/' rel='bookmark' title='Permanent Link: Nutritional Strategies to Compliment Your Golf Game'>Nutritional Strategies to Compliment Your Golf Game</a> With golfers worldwide finally embracing a more comprehensive approach to...</li>
</ol>]]></description>
		<wfw:commentRss>http://www.golfcoursesnews.com/ladies-golf/better-eats-and-better-golf.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St Andrews clubmakers to  sponsor Caithness</title>
		<link>http://www.golfcoursesnews.com/ladies-golf/st-andrews-clubmakers-to-sponsor-caithness.htm</link>
		<comments>http://www.golfcoursesnews.com/ladies-golf/st-andrews-clubmakers-to-sponsor-caithness.htm#comments</comments>
		<pubDate>Fri, 03 Sep 2010 09:48:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ladies Golf]]></category>

		<guid isPermaLink="false">tag:www.ladiesontour.com://73cbf0d122dd2ce6834cc64c891d7d42</guid>
		<description><![CDATA[  FROM THE SCOTSMAN WEBSITE By MARTIN DEMPSTER Krystke Caithness, lying  24th on the Henderson Money List in her rookie season on the Ladies  European Tour, has clinched a sponsorship deal with the wo...]]></description>
		<wfw:commentRss>http://www.golfcoursesnews.com/ladies-golf/st-andrews-clubmakers-to-sponsor-caithness.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inaugural LPGA Taiwan scheduled in October 2011</title>
		<link>http://www.golfcoursesnews.com/ladies-golf/inaugural-lpga-taiwan-scheduled-in-october-2011-3.htm</link>
		<comments>http://www.golfcoursesnews.com/ladies-golf/inaugural-lpga-taiwan-scheduled-in-october-2011-3.htm#comments</comments>
		<pubDate>Fri, 03 Sep 2010 09:44:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ladies Golf]]></category>

		<guid isPermaLink="false">tag:www.ladiesontour.com://f60c50f0861f253509fe5409327f33f4</guid>
		<description><![CDATA[ The inaugural LPGA Taiwan has been scheduled to take  place in Taoyuan, Taiwan from 27 - 30 October 2011 at the prestigious  Sunrise Golf   Country Club with a world-class field of LPGA  professional...]]></description>
		<wfw:commentRss>http://www.golfcoursesnews.com/ladies-golf/inaugural-lpga-taiwan-scheduled-in-october-2011-3.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUSTRALIAN GREAT RETIRES FROM LPGA</title>
		<link>http://www.golfcoursesnews.com/ladies-golf/australian-great-retires-from-lpga.htm</link>
		<comments>http://www.golfcoursesnews.com/ladies-golf/australian-great-retires-from-lpga.htm#comments</comments>
		<pubDate>Fri, 03 Sep 2010 09:38:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ladies Golf]]></category>

		<guid isPermaLink="false">tag:www.ladiesontour.com://557c3484142785f4240ba602474a47b0</guid>
		<description><![CDATA[One of Australia&#8217;s greatest female golfers, Rachel Hetherington retired from the LPGA tour this week after 16 years competing at the highest level of women&#8217;s professional golf.  The 38-yea...]]></description>
		<wfw:commentRss>http://www.golfcoursesnews.com/ladies-golf/australian-great-retires-from-lpga.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News: Four way tie at the top in Austria</title>
		<link>http://www.golfcoursesnews.com/ladies-golf/news-four-way-tie-at-the-top-in-austria.htm</link>
		<comments>http://www.golfcoursesnews.com/ladies-golf/news-four-way-tie-at-the-top-in-austria.htm#comments</comments>
		<pubDate>Fri, 03 Sep 2010 09:00:00 +0000</pubDate>
		<dc:creator>LET</dc:creator>
				<category><![CDATA[Ladies Golf]]></category>

		<guid isPermaLink="false">28716</guid>
		<description><![CDATA[<table width='100%' cellpadding='0' cellspacing='0'><tr><td width='15'><img src='http://www.ladieseuropeantour.com/content/images/News_Left.jpg' width='15' height='55' /></td><td width='100' colspan='3' valign='middle' style='font-family: Verdana;font-weight: bold;color: #000066;font-size: 9px'><a href='http://www.ladieseuropeantour.com/content/let_content_news.php?Id=28716'>Four way tie at the top in Austria</a></td><td width='16'><img src='http://www.ladieseuropeantour.com/content/images/News_Right.jpg' width='15' height='55' /></td></tr><tr><td>&#160;</td><td colspan='3' valign='middle' style='font-family: Verdana;font-weight: bold;color: #000066;font-size: 9px'><table width='100%' border='0'><tr><td width='3%'><a href='http://www.ladieseuropeantour.com/content/let_content_news.php?Id=28716'><img></a></td><td width='1%'>&#160;</td><td width='100%' style='font-family: Verdana;font-weight: bold;color: #000066;font-size: 9px;text-align:justify'>Austrian amateur Marina Stütz, 17, shared the first round lead with Englands Rebecca Hudson, Australian Nikki Garrett and Frenchwoman Julie Greciet at the UNIQA Ladies Open Presented by Raiffeisen in Austria.       </p></td></tr></table></td><td>&#160;</td></tr><tr><td><img src='http://www.ladieseuropeantour.com/content/images/News_Left.jpg' width='15' height='55' /></td><td colspan='3' valign='middle' style='font-family: Verdana;font-weight: bold;color: #000066;font-size: 9px'><span style='font-family: Verdana;font-weight: bold;color: #000066;font-size: 9px;text-align:left'><img src='http://www.ladieseuropeantour.com/content/images/let_rss_logo.jpg' width='45' height='55' /></span></td><td><img src='http://www.ladieseuropeantour.com/content/images/News_Right.jpg' width='15' height='55' /></td></tr></table>]]></description>
		<wfw:commentRss>http://www.golfcoursesnews.com/ladies-golf/news-four-way-tie-at-the-top-in-austria.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ladies Golf – Essential Golf Gear</title>
		<link>http://www.golfcoursesnews.com/uncategorized/ladies-golf-essential-golf-gear.htm</link>
		<comments>http://www.golfcoursesnews.com/uncategorized/ladies-golf-essential-golf-gear.htm#comments</comments>
		<pubDate>Thu, 02 Sep 2010 16:17:51 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Golf Equipment]]></category>
		<category><![CDATA[Ladies Golf]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:golfequipmentandtips.com://6f875c8c9e799f29865ee28ebbc6741a</guid>
		<description><![CDATA[This yr is going to be a great 12 months for Ladies Golf! By no means earlier than has there been such an incredible number of equipment, equipment, and attire for girls that love the sport of golf. After a long time of lagging, women&#8217; golf clubs have the all of the technology and customization [...]


Related posts:<ol><li><a href='http://golfequipmentandtips.com/1584/golf-equipment-and-golf-gear/' rel='bookmark' title='Permanent Link: Golf Equipment And Golf Gear'>Golf Equipment And Golf Gear</a> Thank You for visiting my blog. Please be sure to...</li><li><a href='http://golfequipmentandtips.com/1923/different-junior-golf-gear-pieces-explored/' rel='bookmark' title='Permanent Link: Different Junior Golf Gear Pieces Explored'>Different Junior Golf Gear Pieces Explored</a> Thank You for visiting my blog. Please be sure to...</li><li><a href='http://golfequipmentandtips.com/1552/why-comfortable-golf-footwear-essential-to-playing-a-good-golf-recreation/' rel='bookmark' title='Permanent Link: Why Comfortable Golf Footwear Essential To Playing A Good Golf Recreation?'>Why Comfortable Golf Footwear Essential To Playing A Good Golf Recreation?</a> Thank You for visiting my blog. Please be sure to...</li></ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.golfcoursesnews.com/uncategorized/ladies-golf-essential-golf-gear.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News: Wessberg seeking successful Austrian title defence</title>
		<link>http://www.golfcoursesnews.com/ladies-golf/news-wessberg-seeking-successful-austrian-title-defence.htm</link>
		<comments>http://www.golfcoursesnews.com/ladies-golf/news-wessberg-seeking-successful-austrian-title-defence.htm#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:00:00 +0000</pubDate>
		<dc:creator>LET</dc:creator>
				<category><![CDATA[Ladies Golf]]></category>

		<guid isPermaLink="false">28713</guid>
		<description><![CDATA[<table width='100%' cellpadding='0' cellspacing='0'><tr><td width='15'><img src='http://www.ladieseuropeantour.com/content/images/News_Left.jpg' width='15' height='55' /></td><td width='100' colspan='3' valign='middle' style='font-family: Verdana;font-weight: bold;color: #000066;font-size: 9px'><a href='http://www.ladieseuropeantour.com/content/let_content_news.php?Id=28713'>Wessberg seeking successful Austrian title defence</a></td><td width='16'><img src='http://www.ladieseuropeantour.com/content/images/News_Right.jpg' width='15' height='55' /></td></tr><tr><td>&#160;</td><td colspan='3' valign='middle' style='font-family: Verdana;font-weight: bold;color: #000066;font-size: 9px'><table width='100%' border='0'><tr><td width='3%'><a href='http://www.ladieseuropeantour.com/content/let_content_news.php?Id=28713'><img></a></td><td width='1%'>&#160;</td><td width='100%' style='font-family: Verdana;font-weight: bold;color: #000066;font-size: 9px;text-align:justify'>Swedens Linda Wessberg is determined to retain her title at the UNIQA Ladies Open Presented by Raiffeisen at Golf Club Foehrenwald in Wiener Neustadt near Vienna this week. </p></td></tr></table></td><td>&#160;</td></tr><tr><td><img src='http://www.ladieseuropeantour.com/content/images/News_Left.jpg' width='15' height='55' /></td><td colspan='3' valign='middle' style='font-family: Verdana;font-weight: bold;color: #000066;font-size: 9px'><span style='font-family: Verdana;font-weight: bold;color: #000066;font-size: 9px;text-align:left'><img src='http://www.ladieseuropeantour.com/content/images/let_rss_logo.jpg' width='45' height='55' /></span></td><td><img src='http://www.ladieseuropeantour.com/content/images/News_Right.jpg' width='15' height='55' /></td></tr></table>]]></description>
		<wfw:commentRss>http://www.golfcoursesnews.com/ladies-golf/news-wessberg-seeking-successful-austrian-title-defence.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feature: Natascha makes LET comeback on home turf</title>
		<link>http://www.golfcoursesnews.com/ladies-golf/feature-natascha-makes-let-comeback-on-home-turf.htm</link>
		<comments>http://www.golfcoursesnews.com/ladies-golf/feature-natascha-makes-let-comeback-on-home-turf.htm#comments</comments>
		<pubDate>Thu, 02 Sep 2010 11:00:00 +0000</pubDate>
		<dc:creator>LET</dc:creator>
				<category><![CDATA[Ladies Golf]]></category>

		<guid isPermaLink="false">28712</guid>
		<description><![CDATA[<table width='100%' cellpadding='0' cellspacing='0'><tr><td width='15'><img src='http://www.ladieseuropeantour.com/content/images/News_Left.jpg' width='15' height='55' /></td><td width='100' colspan='3' valign='middle' style='font-family: Verdana;font-weight: bold;color: #000066;font-size: 9px'><a href='http://www.ladieseuropeantour.com/content/let_content_feature.php?Id=28712'>Natascha makes LET comeback on home turf</a></td><td width='16'><img src='http://www.ladieseuropeantour.com/content/images/News_Right.jpg' width='15' height='55' /></td></tr><tr><td>&#160;</td><td colspan='3' valign='middle' style='font-family: Verdana;font-weight: bold;color: #000066;font-size: 9px'><table width='100%' border='0'><tr><td width='3%'><a href='http://www.ladieseuropeantour.com/content/let_content_feature.php?Id=28712'><img></a></td><td width='1%'>&#160;</td><td width='100%' style='font-family: Verdana;font-weight: bold;color: #000066;font-size: 9px;text-align:justify'>Popular Austrian pro Natascha Grossschadl-Fink is playing her first tournament in almost two years at this weeks 200,000 UNIQA Ladies Open Presented by Raiffeisen, after the arrival of her first son Pauli in December.      </p></td></tr></table></td><td>&#160;</td></tr><tr><td><img src='http://www.ladieseuropeantour.com/content/images/News_Left.jpg' width='15' height='55' /></td><td colspan='3' valign='middle' style='font-family: Verdana;font-weight: bold;color: #000066;font-size: 9px'><span style='font-family: Verdana;font-weight: bold;color: #000066;font-size: 9px;text-align:left'><img src='http://www.ladieseuropeantour.com/content/images/let_rss_logo.jpg' width='45' height='55' /></span></td><td><img src='http://www.ladieseuropeantour.com/content/images/News_Right.jpg' width='15' height='55' /></td></tr></table>]]></description>
		<wfw:commentRss>http://www.golfcoursesnews.com/ladies-golf/feature-natascha-makes-let-comeback-on-home-turf.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Craig Barber-Ball named 2010 Caddie of the Year</title>
		<link>http://www.golfcoursesnews.com/ladies-golf/craig-barber-ball-named-2010-caddie-of-the-year.htm</link>
		<comments>http://www.golfcoursesnews.com/ladies-golf/craig-barber-ball-named-2010-caddie-of-the-year.htm#comments</comments>
		<pubDate>Thu, 02 Sep 2010 09:52:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ladies Golf]]></category>

		<guid isPermaLink="false">tag:www.ladiesontour.com://841f6e5786e0ff96f0aaed4fff9dc71b</guid>
		<description><![CDATA[With three tournament victories and at the  top of the Henderson Money List, Lee-Anne Pace is the leading player for  the season on the 2010 Ladies European Tour.     However, it was her bagman Craig ...]]></description>
		<wfw:commentRss>http://www.golfcoursesnews.com/ladies-golf/craig-barber-ball-named-2010-caddie-of-the-year.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Highlights &#8211; Finnair Masters 2010</title>
		<link>http://www.golfcoursesnews.com/ladies-golf/video-highlights-finnair-masters-2010.htm</link>
		<comments>http://www.golfcoursesnews.com/ladies-golf/video-highlights-finnair-masters-2010.htm#comments</comments>
		<pubDate>Thu, 02 Sep 2010 09:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ladies Golf]]></category>

		<guid isPermaLink="false">28715</guid>
		<description><![CDATA[<table width='100%' cellpadding='0' cellspacing='0'><tr><td width='15'><img src='http://www.ladieseuropeantour.com/content/images/News_Left.jpg' width='15' height='55' /></td><td width='100' colspan='3' valign='middle' style='font-family: Verdana;font-weight: bold;color: #000066;font-size: 9px'><a href='http://www.ladieseuropeantour.com/content/video_gallery.php'>Highlights - Finnair Masters 2010</a></td><td width='16'><img src='http://www.ladieseuropeantour.com/content/images/News_Right.jpg' width='15' height='55' /></td></tr><tr><td>&#160;</td><td colspan='3' valign='middle' style='font-family: Verdana;font-weight: bold;color: #000066;font-size: 9px'><table width='100%' border='0'><tr><td width='3%'><a href='http://www.ladieseuropeantour.com/content/video_gallery.php'><img src='http://www.ladieseuropeantour.com/tools/local/imageupload/content/Thumbnail/size1/24237fcfd496bcb1f5511a8c0ffc9c92.png' width='80'></a></td><td width='1%'>&#160;</td><td width='100%' style='font-family: Verdana;font-weight: bold;color: #000066;font-size: 9px;text-align:justify'>South Africas Lee-Anne Pace shot a final round of two-under-par 69 to secure a three stroke victory at the Finnair Masters in Finland. The 29-year-old from Mossel Bay carded four birdies and two bogeys at Helsinki Golf Club to finish on a 54-hole total of 14 under par ahead of Scotlands Vikki Laing. </p></td></tr></table></td><td>&#160;</td></tr><tr><td><img src='http://www.ladieseuropeantour.com/content/images/News_Left.jpg' width='15' height='55' /></td><td colspan='3' valign='middle' style='font-family: Verdana;font-weight: bold;color: #000066;font-size: 9px'><span style='font-family: Verdana;font-weight: bold;color: #000066;font-size: 9px;text-align:left'><img src='http://www.ladieseuropeantour.com/content/images/let_rss_logo.jpg' width='45' height='55' /></span></td><td><img src='http://www.ladieseuropeantour.com/content/images/News_Right.jpg' width='15' height='55' /></td></tr></table>]]></description>
		<wfw:commentRss>http://www.golfcoursesnews.com/ladies-golf/video-highlights-finnair-masters-2010.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feature: Craig Barber-Ball named 2010 Caddie of the Year</title>
		<link>http://www.golfcoursesnews.com/ladies-golf/feature-craig-barber-ball-named-2010-caddie-of-the-year.htm</link>
		<comments>http://www.golfcoursesnews.com/ladies-golf/feature-craig-barber-ball-named-2010-caddie-of-the-year.htm#comments</comments>
		<pubDate>Thu, 02 Sep 2010 07:00:00 +0000</pubDate>
		<dc:creator>LET</dc:creator>
				<category><![CDATA[Ladies Golf]]></category>

		<guid isPermaLink="false">28711</guid>
		<description><![CDATA[<table width='100%' cellpadding='0' cellspacing='0'><tr><td width='15'><img src='http://www.ladieseuropeantour.com/content/images/News_Left.jpg' width='15' height='55' /></td><td width='100' colspan='3' valign='middle' style='font-family: Verdana;font-weight: bold;color: #000066;font-size: 9px'><a href='http://www.ladieseuropeantour.com/content/let_content_feature.php?Id=28711'>Craig Barber-Ball named 2010 Caddie of the Year </a></td><td width='16'><img src='http://www.ladieseuropeantour.com/content/images/News_Right.jpg' width='15' height='55' /></td></tr><tr><td>&#160;</td><td colspan='3' valign='middle' style='font-family: Verdana;font-weight: bold;color: #000066;font-size: 9px'><table width='100%' border='0'><tr><td width='3%'><a href='http://www.ladieseuropeantour.com/content/let_content_feature.php?Id=28711'><img></a></td><td width='1%'>&#160;</td><td width='100%' style='font-family: Verdana;font-weight: bold;color: #000066;font-size: 9px;text-align:justify'>Craig Barber-Ball took the honours at the annual caddie awards ceremony when he was named the LETs Caddie of the Year on Wednesday evening in Austria.  </p></td></tr></table></td><td>&#160;</td></tr><tr><td><img src='http://www.ladieseuropeantour.com/content/images/News_Left.jpg' width='15' height='55' /></td><td colspan='3' valign='middle' style='font-family: Verdana;font-weight: bold;color: #000066;font-size: 9px'><span style='font-family: Verdana;font-weight: bold;color: #000066;font-size: 9px;text-align:left'><img src='http://www.ladieseuropeantour.com/content/images/let_rss_logo.jpg' width='45' height='55' /></span></td><td><img src='http://www.ladieseuropeantour.com/content/images/News_Right.jpg' width='15' height='55' /></td></tr></table>]]></description>
		<wfw:commentRss>http://www.golfcoursesnews.com/ladies-golf/feature-craig-barber-ball-named-2010-caddie-of-the-year.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lee-Anne looks to keep up the Pace in Austria</title>
		<link>http://www.golfcoursesnews.com/ladies-golf/lee-anne-looks-to-keep-up-the-pace-in-austria.htm</link>
		<comments>http://www.golfcoursesnews.com/ladies-golf/lee-anne-looks-to-keep-up-the-pace-in-austria.htm#comments</comments>
		<pubDate>Wed, 01 Sep 2010 23:30:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ladies Golf]]></category>

		<guid isPermaLink="false">tag:www.ladiesontour.com://4c459dd7ab4985597dd2e51c8f247c4e</guid>
		<description><![CDATA[With eight of this year&#8217;s tournament winners in the field and seven players from the top ten on the Henderson Money List, this week&#8217;s UNIQA Ladies Open Presented by Raiffeisen, starting in...]]></description>
		<wfw:commentRss>http://www.golfcoursesnews.com/ladies-golf/lee-anne-looks-to-keep-up-the-pace-in-austria.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News: Lee-Anne looks to keep up the Pace in Austria</title>
		<link>http://www.golfcoursesnews.com/ladies-golf/news-lee-anne-looks-to-keep-up-the-pace-in-austria.htm</link>
		<comments>http://www.golfcoursesnews.com/ladies-golf/news-lee-anne-looks-to-keep-up-the-pace-in-austria.htm#comments</comments>
		<pubDate>Wed, 01 Sep 2010 11:00:00 +0000</pubDate>
		<dc:creator>LET</dc:creator>
				<category><![CDATA[Ladies Golf]]></category>

		<guid isPermaLink="false">28706</guid>
		<description><![CDATA[<table width='100%' cellpadding='0' cellspacing='0'><tr><td width='15'><img src='http://www.ladieseuropeantour.com/content/images/News_Left.jpg' width='15' height='55' /></td><td width='100' colspan='3' valign='middle' style='font-family: Verdana;font-weight: bold;color: #000066;font-size: 9px'><a href='http://www.ladieseuropeantour.com/content/let_content_news.php?Id=28706'>Lee-Anne looks to keep up the Pace in Austria </a></td><td width='16'><img src='http://www.ladieseuropeantour.com/content/images/News_Right.jpg' width='15' height='55' /></td></tr><tr><td>&#160;</td><td colspan='3' valign='middle' style='font-family: Verdana;font-weight: bold;color: #000066;font-size: 9px'><table width='100%' border='0'><tr><td width='3%'><a href='http://www.ladieseuropeantour.com/content/let_content_news.php?Id=28706'><img></a></td><td width='1%'>&#160;</td><td width='100%' style='font-family: Verdana;font-weight: bold;color: #000066;font-size: 9px;text-align:justify'>With eight of this years tournament winners in the field and seven players from the top ten on the Henderson Money List, this weeks UNIQA Ladies Open Presented by Raiffeisen, starting in Austria on Friday, is set to be more competitive than ever.        </p></td></tr></table></td><td>&#160;</td></tr><tr><td><img src='http://www.ladieseuropeantour.com/content/images/News_Left.jpg' width='15' height='55' /></td><td colspan='3' valign='middle' style='font-family: Verdana;font-weight: bold;color: #000066;font-size: 9px'><span style='font-family: Verdana;font-weight: bold;color: #000066;font-size: 9px;text-align:left'><img src='http://www.ladieseuropeantour.com/content/images/let_rss_logo.jpg' width='45' height='55' /></span></td><td><img src='http://www.ladieseuropeantour.com/content/images/News_Right.jpg' width='15' height='55' /></td></tr></table>]]></description>
		<wfw:commentRss>http://www.golfcoursesnews.com/ladies-golf/news-lee-anne-looks-to-keep-up-the-pace-in-austria.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview: The The Full Swing with Anja Monke</title>
		<link>http://www.golfcoursesnews.com/ladies-golf/interview-the-the-full-swing-with-anja-monke.htm</link>
		<comments>http://www.golfcoursesnews.com/ladies-golf/interview-the-the-full-swing-with-anja-monke.htm#comments</comments>
		<pubDate>Wed, 01 Sep 2010 00:01:00 +0000</pubDate>
		<dc:creator>LET</dc:creator>
				<category><![CDATA[Ladies Golf]]></category>

		<guid isPermaLink="false">28707</guid>
		<description><![CDATA[<table width='100%' cellpadding='0' cellspacing='0'><tr><td width='15'><img src='http://www.ladieseuropeantour.com/content/images/News_Left.jpg' width='15' height='55' /></td><td width='100' colspan='3' valign='middle' style='font-family: Verdana;font-weight: bold;color: #000066;font-size: 9px'><a href='http://www.ladieseuropeantour.com/content/let_content_interview.php?Id=28707'>The The Full Swing with Anja Monke</a></td><td width='16'><img src='http://www.ladieseuropeantour.com/content/images/News_Right.jpg' width='15' height='55' /></td></tr><tr><td>&#160;</td><td colspan='3' valign='middle' style='font-family: Verdana;font-weight: bold;color: #000066;font-size: 9px'><table width='100%' border='0'><tr><td width='3%'><a href='http://www.ladieseuropeantour.com/content/let_content_interview.php?Id=28707'><img></a></td><td width='1%'>&#160;</td><td width='100%' style='font-family: Verdana;font-weight: bold;color: #000066;font-size: 9px;text-align:justify'>Anja Monke from Germany is a three-time winner on the Ladies European Tour who earned her most recent victory in March at the Lalla Meryem Cup in Morocco. Here, the seventh season LET professional ponders her white feet, among other things. </p></td></tr></table></td><td>&#160;</td></tr><tr><td><img src='http://www.ladieseuropeantour.com/content/images/News_Left.jpg' width='15' height='55' /></td><td colspan='3' valign='middle' style='font-family: Verdana;font-weight: bold;color: #000066;font-size: 9px'><span style='font-family: Verdana;font-weight: bold;color: #000066;font-size: 9px;text-align:left'><img src='http://www.ladieseuropeantour.com/content/images/let_rss_logo.jpg' width='45' height='55' /></span></td><td><img src='http://www.ladieseuropeantour.com/content/images/News_Right.jpg' width='15' height='55' /></td></tr></table>]]></description>
		<wfw:commentRss>http://www.golfcoursesnews.com/ladies-golf/interview-the-the-full-swing-with-anja-monke.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newsletter: The Full Swing with Anja Monke (1st September 2010)</title>
		<link>http://www.golfcoursesnews.com/ladies-golf/newsletter-the-full-swing-with-anja-monke-1st-september-2010.htm</link>
		<comments>http://www.golfcoursesnews.com/ladies-golf/newsletter-the-full-swing-with-anja-monke-1st-september-2010.htm#comments</comments>
		<pubDate>Wed, 01 Sep 2010 00:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ladies Golf]]></category>

